Cliff and Dena’s weight is taken when they wake up in the morning to keep stats as consistent as possible.
Cliff- Detox began on Jan 5th, 2015
- Day 1: 146.8 lbs
- Day 2: 145 lbs (-1.0 lb)
- Day 3: 144.2 lbs (-1.8 lbs)
- Day 4: 143.4 lbs (-2.6 lbs)
- Day 5: 142.8 lbs (-4.0 lbs)
- Day 6: 142.2 lbs (-4.6 lbs)
- Day 7: 143.0 lbs (-3.8 lbs)
- Day 8: 142.2 lbs (-4.6 lbs)
- Day 9: 142.6 lbs (-4.2 lbs)
- Day 10: 142.4 lbs (-4.4 lbs)
- Day 11: 141.6 lbs (-5.2 lbs)
- Day 12: 140.8 lbs (-6.0 lbs)
- Day 13: 139.8 lbs (-7.0 lbs)
- Day 13: 139.8 lbs (-7.0 lbs)
- Day 14: 140.4 lbs (-6.4 lbs)
- Day 15: 139.4 lbs (-7.4 lbs)
- Day 16: 140 lbs (-6.8 lbs)
- Day 17: 140 lbs (-6.8 lbs)
- Day 18: 139.4 lbs (-7.4 lbs)
- Day 19: 140 lbs (-6.8 lbs)
- Day 20: 138.6 lbs (-8.2 lbs)
- Day 21: 138.2 lbs (-8.6 lbs)
- Day 22: 138.2 lbs (-8.6 lbs)
- Day 23: 138.6 lbs (-8.2 lbs)
- Day 24: 138 lbs (-8.8 lbs)
- Day 25: 138.8 lbs (-8.0 lbs)
- Day 26: 138.2 lbs (-8.6 lbs)
- Day 27: 137.8 lbs (-9.0 lbs)
- Day 28: 138 lbs (-8.8 lbs)
- Day 29: 139.2 lbs (-7.6 lbs)
- Day 30: 138.6 lbs (-8.2 lbs)
- Day 31: 138.6 lbs (-8.2 lbs)
- Day 31: 137.8 lbs (-9.0 lbs)
- Day 32: 137 lbs. (-9.8 lbs.)
Dena-Detox began on January 3rd, 2015
- Day 1: 135.4 lbs
- Day 2: 133.4 lbs (-2.0 lb)
- Day 3: 134.4 lbs (-1.0 lbs)
- Day 4: 133.6 lbs (-1.8 lbs)
- Day 5: 132.4 lbs (-3.0 lbs)
- Day 6: 132.6 lbs (-2.8 lbs)
- Day 7: 131.8 lbs (-3.6 lbs)
- Day 8: 131.2 lbs (-4.2 lbs)
- Day 9: 131.4 lbs (-4.0 lbs)
- Day 10: 131.4 lbs (-4.0 lbs)
- Day 11: 130.6 lbs (-4.8 lbs)
- Day 12: 131.6 lbs (-3.8 lbs)
- Day 13: 131.2 lbs (-4.2 lbs)
- Day 14: 129.4 lbs (-6.0 lbs)
- Day 15: 129.2 lbs (-6.2 lbs)
- Day 16: 128.8 lbs (-6.6 lbs)
- Day 17: 129.0 lbs (-6.4 lbs)
- Day 18: 129.2 lbs (-6.2 lbs)
- Day 19: 129.0 lbs (-6.4 lbs)
- Day 20: 128.8 lbs (-6.6 lbs)
- Day 21: 129.2 lbs (-6.2 lbs)
- Day 22: 128.0 lbs (-7.4 lbs)
- Day 23: 128.0 lbs (-7.4 lbs)
- Day 24: 129.4 lbs (-6.0 lbs)
- Day 25: 129.6 lbs (-5.8 lbs)
- Day 26: 129.4 lbs (-6.0 lbs)
- Day 27: 129.0 lbs (-6.4 lbs)
- Day 28: 130.2 lbs (-5.2 lbs)
- Day 29: 129 lbs (-6.4 lbs)
- Day 30: 129 lbs (-6.4 lbs)
- Day 31: 129 lbs (-6.4 lbs)
- Day 32: 129.6 lbs (-5.8 lbs)
- Day 33: 129.4 lbs (-6.0 lbs)
- Day 34: 129.2 lbs (-6.2 lbs)
Cliff
1/6
Height 5’7
Starting Weight:
Chest:
Waist:
Hips:
Biceps:
Thigh:
Dena:
1/6
Height 5’1
Starting Weight:
Chest:
Waist:
Hips:
Biceps:
Thigh:

